
A single point separates the first two names on YMGC 2026's final overall board: ANUAR A RAHMAN on 65 and PUTRI TIHANI AULIYA on 64. After six rounds and 731 cumulative driver entries, the published tables put names and numbers to the championship's finish. The season ended with Round 6 at Pinnacle Kart, Subang Jaya, on 7 November 2026.
For WABO SG readers following the series, there is another date ahead. The participating sponsor team confirms that the overall top seven will receive invitations to Battle of Nations on 28 November 2026. Here are the final standings behind that next opportunity, alongside a separate highlight of drivers supported by 707Livescore and WABO Sport.
Completed event · 7 November 2026
Event details
Yung Motorsport Go-Kart Championship 2026 — Round 6 Season Finale
- Venue
- Pinnacle Kart, Speedway PLUS Circuit, Subang Jaya, Selangor, Malaysia
- Organizer
- Yung Motorsport
- Joint exclusive main sponsors
- 707Livescore & WABO Sport
- Official Round 6 entries
- 89 entries · advertised capacity 98 places
- Season driver entries
- 731 entries across six rounds; includes repeat participation
The seven names at the invitation line
ANUAR A RAHMAN and PUTRI TIHANI AULIYA lead the overall list, followed by MOHAMED FADIL with 56 points and TEOH TZE MING with 49. ALEX BLINTSOV and LIM TING YEN share fifth place on 41; WONG ZI SHENG IRVIN is seventh with 38. Those are the seven drivers within the stated invitation group.
The board keeps both fifth-place positions, then moves directly to seventh. Further down, DAMIAAOKI and YOW CHIN HWA share eighth on 35, with UD CHOONG JING SERN tenth on 34. The tables below retain the organizer's printed positions rather than renumbering the rows.
Official final standings
Final championship standings after Round 6; positions and ties preserved as published.
| Position | Driver / team | Category / alias / team | Points | Change vs R5 |
|---|---|---|---|---|
| 1 | ANUAR A RAHMAN | TITAN CLASS | 65 | = |
| 2 | PUTRI TIHANI AULIYA | SUPERWOMAN CUP | 64 | = |
| 3 | MOHAMED FADIL | ELITE RACER | 56 | ↑1 |
| 4 | TEOH TZE MING | JUNIOR BLITZ | 49 | ↓1 |
| 5 | ALEX BLINTSOV | ELITE RACER | 41 | = |
| 5 | LIM TING YEN | SUPERWOMAN CUP | 41 | ↑1 |
| 7 | WONG ZI SHENG IRVIN | PRO SPRINT | 38 | ↑1 |
| 8 | DAMIAAOKI | SUPERWOMAN CUP | 35 | NEW |
| 8 | YOW CHIN HWA | TITAN CLASS | 35 | ↓1 |
| 10 | UD CHOONG JING SERN | PRO SPRINT | 34 | NEW |
Original board — Yung Motorsport · OVERALL

Season in numbers
| Round | Entries |
|---|---|
| 1 | 108 |
| 2 | 144 |
| 3 | 146 |
| 4 | 100 |
| 5 | 144 |
| 6 | 89 |
| TOTAL | 731 |
Five supplied category boards; 4S Lightweight and 4S Heavyweight results were not included.
ELITE RACER STANDINGS
| Position | Driver / team | Category / alias / team | Points | Change vs R5 |
|---|---|---|---|---|
| 1 | MOHAMED FADIL | FADIL RTTP · RTTP | 56 | = |
| 2 | ALEX BLINTSOV | ALEX | 41 | = |
| 3 | ABDUL AHAD MOHAMED WAZNI | AHAD.MW · SENOR FROGS | 30 | ↑2 |
| 4 | ALAN QUAH | AQ32 · RTTP | 23 | ↑2 |
| 5 | KHAIRUL ASWAD BIN KHIRULANUAR | KARL ASWAD | 19 | ↓2 |
| 6 | NG KER WEI | CALCALCIUM | 19 | ↓2 |
| 7 | MUHAMMAD EL’QAMIL RAFAEL BIN ABDUL MALIK | QAMIL MALIK | 14 | NEW |
| 8 | LEE XZEN JET | JET | 11 | ↓1 |
| 9 | AHMAD DAMEER SHAH | DAMEER SHAH · YKT RACING | 10 | ↓1 |
| 10 | ANUAR A RAHMAN | GOLDTRADE · GGRT | 10 | ↓1 |

SUPERWOMAN CUP STANDINGS
| Position | Driver / team | Category / alias / team | Points | Change vs R5 |
|---|---|---|---|---|
| 1 | PUTRI TIHANI AULIYA | TEA HONEY · GGRT | 64 | = |
| 2 | LIM TING YEN | ALINA LIM | 41 | = |
| 3 | DAMIAAOKI | DAMIAAOKI | 35 | ↑1 |
| 4 | AMBER SORAYA HASBULLAH | AMBER | 29 | ↑2 |
| 5 | NUR NABILA BINTI JALIL | BELLA | 27 | ↓2 |
| 6 | BILAH SAFIAH BT AHMAD TARMIZI | BELLA CIAO · PGKC X DRT | 21 | ↓1 |
| 7 | KUM REE MIN | RM | 15 | = |
| 8 | KAY CHOO | KAYCHOO | 12 | = |
| 9 | NUR NABIYATUL NADHIRAH | NADSHRIN | 11 | = |
| 10 | PAY JIN YAO | JIN | 10 | = |

PRO SPRINT STANDINGS
| Position | Driver / team | Category / alias / team | Points | Change vs R5 |
|---|---|---|---|---|
| 1 | WONG ZI SHENG IRVIN | BIMM | 38 | = |
| 2 | UD CHOONG JING SERN | UD_0415 · YKT RACING | 34 | ↑2 |
| 3 | IMRAN ISKANDAR | IMRANISKANDAR22 · GGRT | 33 | = |
| 4 | HATA AIDIL | HATA · RTTP | 26 | ↓2 |
| 5 | ALEX BLINTSOV | ALEX · GRALEXX | 22 | = |
| 6 | YIP JUN YAN | IAN YIP | 15 | = |
| 7 | AQIF IZZUDDIN | PTL QIP · PTL | 12 | = |
| 8 | DAMEER | DAMEER YKT · YKT RACING | 12 | = |
| 9 | MUHAMMAD ASHRAF RAYYAN | ACAP | 11 | = |
| 10 | DAMIAAOKI | DAMIAAOKI | 10 | = |

JUNIOR BLITZ STANDINGS
| Position | Driver / team | Category / alias / team | Points | Change vs R5 |
|---|---|---|---|---|
| 1 | TEOH TZE MING | TZE MING · RTTP | 49 | = |
| 2 | AMMAR AMSYAR B ASHRUL AFANDI | AMSYAR_AA | 31 | = |
| 3 | DAMIA NUR AOKI RIZQAH BINTI MOHD NASRUL | DAMIAAOKI | 30 | = |
| 4 | GLENNSON CHING | GLENN CL | 20 | = |
| 5 | IAN YUSUF | IAN BRO · SPEED ACADEMIA | 16 | ↑4 |
| 6 | DAMIEN SHAH | DAMIEN SHAH YKT · YKT RACING | 15 | ↓1 |
| 7 | MATIN BIN SYAFIQ | MATIN · PGKC X DRT | 15 | ↓1 |
| 8 | AZROL ZAINUDIN | AIMAR22 | 14 | ↓1 |
| 9 | CARSON QUAH | CQ18 · RTTP | 14 | NEW |
| 10 | KIM LORENS | KIM LOURENS · FERLADO MOTORSPORTS | 14 | NEW |

TITAN CLASS STANDINGS
| Position | Driver / team | Category / alias / team | Points | Change vs R5 |
|---|---|---|---|---|
| 1 | ANUAR A RAHMAN | GOLDTRADE · GGRT | 65 | = |
| 2 | YOW CHIN HWA | EVAN YOW · RTTP | 35 | = |
| 3 | ROLL GG | GGRT | 30 | ↑1 |
| 4 | ALEKSEI MOKHNOV | LEX · GRALEXX | 26 | ↓1 |
| 5 | EDMUND LEE MENG WAI | EDMUND LEE · RTTP | 26 | ↑3 |
| 6 | LEE CHUN YUEN | PTL KKKK3 · PTL | 19 | ↓1 |
| 7 | KOH QI YI | QY.47 | 19 | ↓1 |
| 8 | WILSON WONG | WILSON RTTP · RTTP | 16 | ↓1 |
| 9 | WAN HAMZIZAN DARWISY BIN W MOHD ROMZAN | J.WAN91 · XPIRIT MOTORSPORTS TEAM | 13 | = |
| 10 | ZIDANY | KETAQ LUTUT | 12 | = |

TEAM STANDINGS
| Position | Driver / team | Category / alias / team | Points | Change vs R5 |
|---|---|---|---|---|
| 1 | RTTP | 295 | = | |
| 2 | GGRT | 144 | = | |
| 3 | SPEED ACADEMIA | 137 | = | |
| 4 | PTL | 73 | ↑1 | |
| 5 | DRT X PGKC | 69 | ↓1 | |
| 6 | YKT RACING | 49 | = | |
| 7 | XPIRIT MOTORSPORTS TEAM | 43 | = | |
| 8 | GRALEXX | 39 | = | |
| 9 | FERLADO MOTORSPORTS | 18 | NEW | |
| 10 | AMG KARTING | 17 | ↓1 |

Five category boards, five different championship leads
The supplied category charts show MOHAMED FADIL leading Elite Racer with 56, PUTRI TIHANI AULIYA heading Superwoman Cup with 64 and WONG ZI SHENG IRVIN topping Pro Sprint with 38. TEOH TZE MING leads Junior Blitz on 49, while ANUAR A RAHMAN heads Titan Class with 65.
Each category has its own final order. Where equal points appear with different printed ranks, that order remains intact. These are the championship standings after Round 6, rather than a finishing order for one final-day race.
RTTP finishes at the top of the team table
RTTP leads the published team standings with 295 points. GGRT follows with 144 and SPEED ACADEMIA takes third with 137. PTL is fourth on 73, ahead of DRT X PGKC on 69. The full ten-team table records the rest of the order and each team's movement from Round 5.
The team board brings a collective dimension to a list otherwise filled with individual names. Read it alongside the category tables to follow the different strands of the season, without combining those separate classifications into a new score.
Six rounds built the 731-entry season
The official breakdown is 108 entries in Round 1, 144 in Round 2, 146 in Round 3, 100 in Round 4, 144 in Round 5 and 89 in Round 6. Together they total 731. The count records entries across the season, including drivers returning in later rounds.
The finale's 89 entries should not be confused with its advertised 98-place capacity. Seven categories were available on the final-day programme, while the supplied season classification graphics cover five named categories, plus overall and team standings.
A driver highlight alongside the final record
The accompanying highlight comes from the Malaysia Karting Championship (MKC) Final Round on 18 October 2026, supplied by the 707Livescore–WABO Sport team as a look at drivers it supports and develops. The poster labels the feature MX/QY. This is a separate event from the YMGC finale and does not identify the leading seven as its featured drivers. It brings the camera close to helmets, racewear and karts, then moves out to groups of karts working through the circuit. It belongs beside the standings as a view of the people and activity around the sport, with its own footage context.
Next comes the invitation stage for Battle of Nations on 28 November. An invitation opens a possible next outing; it is not yet a confirmed start. For now, the final boards give every listed driver and team a clear place in the record of YMGC 2026.
MKC Final Round · 18 October 2026
Malaysia Karting Championship (MKC) Final Round, 18 October 2026. A separate 707Livescore and WABO Sport supported-driver highlight; the supplied poster labels MX and QY.
Sources and event material
- YUNG Motorsport — final championship standings and season figures
- YUNG Motorsport — championship page
Frequently asked questions
Does the top-seven invitation mean all seven are confirmed to race?
No. The team has confirmed invitations for 28 November 2026; acceptance and final participation are separate steps.
Why does the overall table have two fifth places?
ALEX BLINTSOV and LIM TING YEN both have 41 points and are both printed fifth. The organizer's next position is seventh.
Are these the Round 6 race results?
They are final championship standings after Round 6, not the finishing order of a single race.
Where are the 4S category standings?
The supplied official graphics contain five category tables. No 4S Lightweight or 4S Heavyweight season table was included.

